Canon OCÉ COLORADO 1650
The introduction of Canon UVgel technology, and its manifestation in the Océ Colorado 1640 printer, set new standards in large format roll-to-roll automation and productivity. In developing UVgel, the objective was to harness the strengths of traditional roll-to-roll printing technologies — while eliminating their respective
limitations and, ultimately, enable print service providers to be more productive and cost-effective with their large format roll printing applications.
Product Description
PRINTING | |
PRINTING METHOD | UVgel piezoelectric inkjet |
PRINTING MODES | Banner/Max speed mode: 1,710 ft.2/hr. (159 m2/hr.) Banner production/High speed mode: 1,230 ft.2 /hr. (114 m2/hr.) Production mode: 610 ft.2/hr. (57 m2/hr.) High quality mode: 430 ft.2/hr. (40 m2/hr.) Specialty mode: 215 ft.2/hr. (20 m2/hr.) Matte mode: Up to 305 ft.2/hr. (28 m2/hr.) |
PRINT RESOLUTION | Up to 1,800 dpi |
INK TYPES | UVgel 460 ink, CMYK (1-liter bottles) |
INK COLOR | CMYK |
INK PACKAGING | 2 x 1-liter ink bottle Ink reservoir can accommodate up to 2.5 liters per ink color |
PRINTHEADS | UVgel 415 printheads (two per color) |
AUTOMATIC MAINTENANCE | PAINT constantly monitors and compensates for nozzle failures that can occur during printing Automatic maintenance performed in seconds, daily Refill ink while printing |
CURING | UV LED with FLXfinish, instant dry, low temperature |
MEDIA | |
ROLL WIDTH | Up to 64″ (1,625 mm) |
PRINT MARGIN | 0.21″ (5.3 mm)* |
ROLL WEIGHT | Up to 110 lb. (50 kg) |
ROLL DIAMETER | Up to 8.7″ (220 mm) |
MEDIA THICKNESS | Up to 0.03″ (0.8 mm) |
NUMBER OF INPUT CELLS | 2 rolls in PSO mode / 1 roll in PSI mode Automatic roll-feeding and switching |
TECHNOLOGIES | |
UVGEL TECHNOLOGY | Instant pinning and dot gain control Low-temperature curing, suitable for thin and heat-sensitive media High-precision color matching and consistency Instantly dry |
FLXFINISH TECHNOLOGY | Gives you the choice between gloss or matte output on both smooth and structured media Enables you to print on porous and uncoated materials |
SIZE AND WEIGHT | |
PRINTER DIMENSIONS (W x D x H) | 119” x 43” x 52” (3,022 x 1,093 x 1,300 mm) |
PRINTER WEIGHT | 1,631 lbs. (740 kg) |
SOFTWARE | |
SUPPORTED RIPs | ONYX® Thrive™, Caldera, and API for third-party RIP vendors |
* Margin 0.43″ when yellow markers are used (recommended for print modes up to 431 ft./hr. for optimized output quality) |