Canon imagePROGRAF TM-350
The Canon imagePROGRAF TM-350 is a 36-inch large format CAD printer in Nigeria designed for architects, engineers, planning departments, schools, colleges, universities, and offices that need sharp technical drawings, posters, diagrams, and wide-format prints. With 5-colour pigment inks, 2,400 x 1,200 dpi print resolution, 15,360 nozzles, ±0.1% line accuracy, 4.3-inch LCD colour touchscreen, fast A1 CAD printing in 17 seconds, low-noise operation, and media width support up to 917 mm, it helps Nigerian businesses produce accurate, vibrant, and professional large format prints with ease.
Product Description
Canon imagePROGRAF TM-350 - 5 Colour 36"/914mm A0 printer
![]() | Enhanced professional qualityThe magenta ink is a major breakthrough for the printing industry, as it can create a much more vibrant and eye-catching colour than before, and the improved image enhancement capability means sharper and clearer lines. With this new ink, businesses can now create stunningly realistic CAD drawings, vibrant posters, educational materials and much more with ease and accuracy. | |
Intuitive functionalityThe 4.3” touch screen panel allows you to quickly and easily follow instructions, take in important information such as media type, remaining media and ink amount, and set roll paper with quick access through the flat-top cover. With the panel, you can save time and effort on setting up and running the printer, allowing you to get your printing jobs done faster and more efficiently. | ![]() | |
![]() | Enhanced productivityThe larger ink tanks provide a cost-effective solution for high print demand as they last longer, while the quick processing time and fast return from sleep mode reduce time spent waiting for prints. The borderless prints of any size allow users to save time trimming excess margins, making it easier to create the desired look. With the ability to produce A1 CAD prints in just 17 seconds, or A1 posters in 22 seconds, the printer is an incredibly efficient and reliable addition to any home or office. | |
Optional integrated functionalityThe device is designed to make document processing simple and efficient, with a range of features to enhance productivity. It has a powerful processor that allows for simultaneous printing and scanning, as well as automated job functions that enable large jobs to be completed quickly and easily. The 3” scanner touchscreen panel makes for easy navigation and control. The additional scanner is the ideal choice for businesses wanting to streamline their document handling. |
Product Specifications | ||
Print speed 0.17 minute per A1 sheet | Ink type Pigment ink | ![]() |
Operation panel 4.3-inch LCD colour touch screen | Print technology Canon Bubblejet on Demand 6 colours integrated type (6 chips per print head x 1 print head) | |
Additional Tools | Software Software available as download from the web. | |
Ink capacity 130ml & 300ml | ||
| Printer Technology | ||
| Printer Type | 5 Colour 36"/914mm | |
| Print Technology | Canon Bubblejet on Demand 6 colours integrated type (6 chips per print head x 1 print head) | |
| Print Resolution | 2,400 x 1,200 dpi | |
| Number of Nozzles | Total : 15360 nozzles MBK : 5120 nozzles BK, C, M, Y: 2560 nozzles each | |
| Line Accuracy | ±0.1% or less User adjustments necessary. Printing environment and media must match those used for the adjustments. | |
| Nozzle Pitch | 1,200 dpi x 2 lines | |
| Ink Droplet | Minimum 5pl per colour | |
| Ink Capacity & Bundled Starter Ink | Bundled Starter Ink: 490ml (130ml for MBK, 90mlx4 for BK, C, M, Y) Sales Ink: 300 / 130ml (MBK, BK, C, M, Y) | |
| Ink Type | Pigment inks: Matte Black, Black, Cyan, Magenta & Yellow | |
| OS Compatibility | 32 Bit: Windows7, Windows 8.1, Windows 10 64 Bit: Windows 7, Windows 8.1, Windows 10, Windows 11, Windows Server 2008R2, 2012, 2012R2, 2016, 2019, 2022 Apple Macintosh: macOS 10.15.7~macOS 13 | |
| Others supported job submission protocol | Apple AirPrint | |
| Print Languages | HP-GL/2, HP RTL, JPEG (Ver. JFIF 1.02), CALS G4 (submission via FTP only) | |
| Standard Interfaces | USB A Port: N/A USB B Port: Hi-Speed USB Ethernet: IEEE802.3ab(1000base-T), IEEE802.3u (100BASE-TX)/IEEE802.3 (10BASE-T) Wireless LAN: IEEE802.11n/IEEE802.11g/IEEE802.11b *Please refer to user manual how to activate/deactivate the wireless LAN | |
| Memory | ||
| Standard Memory | 2GB Expansion slot: No | |
| Hard Drive | N/A | |
| Printing Speed | CAD Drawing | |
| Plain Paper (A1 page size) | 0:17 (Fast Economy Mode) 3.2ppm | |
| Plain Paper (A0) | 0:32 (Fast Economy Model) 0:41 (Fast) 1:08 (Standard) | |
| Poster Plain Paper (A0 page size) | 0:37 (Fast Economy Model) 0:43 (Fast) 1:18 (Standard) | |
| Heavy coated paper (A0 page size) | 1:40 (Fast) 2:33 (Standard) | |
| Media Handling | ||
| Media Feed and Output | Roll Paper : One Roll, Upper-loading, Front Output Cut Sheet : Upper-loading, Front Output (Manual feed using media locking lever) | |
| Media Width | Roll paper: 203.2 - 917mm Cut sheet: 203.2 - 917mm | |
| Media Thickness | Roll/Cut : 0.07mm - 0.8mm | |
| Minimum Printable Length | Roll paper: 203.2mm Cut sheet: 279.4mm | |
| Maximum Printable Length | Roll paper: 18 m (Varies according to the OS and application) Cut sheet: 1.6 m | |
| Maximum Media Roll Diameter | 150 mm | |
| Media Core Size | Internal diameter of roll core: 2”/3” | |
| Margins Recommended Area | Roll paper: Top: 20mm, Bottom: 3mm, Side: 3mm | |
| Margins Printable Area | Roll paper: Top: 20mm, Bottom: 3mm, Side: 3mm | |
| Media Feed Capacity | Roll Paper: One roll | |
| Media Take-up roll unit | N/A | |
| Borderless Printing Width (Roll Only) | [Recommended] 515mm(JIS B2), 728mm(JIS B1), | |
| Max number of delivered prints | Standard position: 1 sheet | |
| Dimensions & Weight | ||
| Printer Dimensions | W x D x H Main unit with stand 1285 x 885 x 1060 mm (Operation panel is not tilted up/Basket Opened) 1285 x 756 x 1060 mm (Operation panel is not tilted up/Basket Closed) 63.8 kg (including Roll Holder Set, excluding ink and print head) | |
| Shipping Dimensions | Printer (Main unit with stand and pallet): 1462 x 1122 x 801 mm, 113kg | |
| Power & Operating Requirements | ||
| Power Supply | AC 100-240V (50-60Hz) | |
| Power Consumption | Operation: 65W or less Sleep mode: 2.2W Default setting for the time to enter the Sleep mode: Approx. 5 minutes Power off: 0.1W or less | |
| Operating Environment | Temperature: 15~30℃, Humidity: 10~80% RH (no dew condensation) | |
| Noise Level | Operation: Approx. 39dB(A) (Standard Plain Paper, Standard mode, Line Drawing/Text mode) (Measured based on ISO7779 standard) Standby: 35 dB(A) or less Operation: 6.0 Bels or less (Standard Plain Paper, Standard mode, Line Drawing/Text mode) (Measured based on ISO7779 standard) | |
| Regulations | CE mark, UKCA mark | |
| Certificates | CB certification, EPEAT GOLD1 - Gold registered in the U.S. | |
| What's included | ||
| What's in the box | Printer, Printer Stand, 1 Print head, Power Cable, 1 Set of starter ink tanks, Installation Guide, Safety/Standard Environment leaflet, LFP Eur Address Sheet, Important Information Sheet, Stack Printer Stand Setup Guide, Notice for PosterArtist WEB | |
| Software included | Software available as Download from Web | |
| Options | ||
| Optional Items | 2”/3” Roll Holder: RH2-35 IC Card Reader Holder (Installed by): RA-02 | |
| Consumables | ||
| User Replaceable Items | Ink Tank: M:PFI-321(300ml) / PFI-121(130ml), MBK/BK/C/Y:PFI-320(300ml) / PFI-120(130ml) Print Head: PF-06 Cutter Blade: CT-08 Maintenance Cartridge: MC-31 |
Canon imagePROGRAF TM-350 for CAD Printing in Nigeria
The Canon imagePROGRAF TM-350 in Nigeria is designed for professionals who need accurate 36-inch large format printing for CAD drawings, technical diagrams, architectural plans, engineering documents, posters, and educational materials. As a large format CAD printer, the Canon TM-350 is suitable for architects, engineers, construction companies, planning departments, schools, colleges, universities, design offices, and businesses that need sharp line output, vivid colours, and reliable wide-format performance. Its improved ink droplet accuracy, pigment ink system, and high-density printhead help Nigerian users achieve clearer details and smoother gradations.
Buy Canon imagePROGRAF TM-350 in Nigeria
For businesses planning to buy Canon imagePROGRAF TM-350 in Nigeria, this printer offers a strong balance of print quality, speed, ease of use, and office-friendly operation. Whether you are checking the Canon imagePROGRAF TM-350 price in Nigeria or comparing the Canon TM-350 price in Nigeria, Tenaui Africa can help you choose the right large format printing solution based on your CAD output, poster printing needs, media size, ink usage, noise requirements, and daily workflow.
Canon TM-350 Supplier in Lagos, Abuja & Across Nigeria
Tenaui Africa supplies Canon large format printing solutions for businesses in Lagos, Abuja, Port Harcourt, Kano, Ibadan, and across Nigeria. If you need a Canon imagePROGRAF TM-350 supplier in Nigeria or a trusted Canon CAD printer dealer, this model is a reliable choice for 36-inch A0 printing, technical drawings, colour posters, educational materials, low-noise office printing, wireless connectivity, and professional large format output.




